GV-Tower NVR System*
The GV-Tower NVR System comes with 4 hot swap drive bays for the storage up to 12 TB. This system has two CPU options: i3 and i5. The Intel Core i3 processor is based on Sandy Bridge architecture, while the Intel Core i5 processor is based on Ivy Bridge architecture. It features the latest upgraded NVR system and 64-bit Microsoft Windows 7. GV-Tower NVR System supports up to 32 channels of GV-IP devices or third-party IP devices (license required). You can also bring the surveillance on the HDTV with a HDMI cable. It is a towering, affordable, and efficient NVR system that you have ever seen.
| System | ||
| CPU | Intel Core i3 Processor | |
| Intel Core i5 Processor (optional) | ||
| RAM | 4 GB Dual Channels | |
| No. of HDD | 4 (3.5” HDD) | |
| Internal Storage | 16 GB (DOM) | |
| 32 GB (DOM) bundled with i5 Processor | ||
| OS | 64-bit Windows Embedded Standard 7 | |
| DirectX | 11 | |
| Power | 120 W, 100-230 V, 47-63 Hz | |
| Connector | Ethernet | RJ-45, 10 / 100 / 1000 Mbps x 2 |
| Video Output | VGA and HDMI | |
| USB 2.0 | Rear: 6 ports | |
| Fan | 7 cm (3 1/8") | 2 units |
| Environment | ||
| Operating Temp. | 0 ~ 45 °C / 32 ~ 113 °F | |
| Humidity | 0 ~ 80% RH (non-condensing) | |
| Physical | ||
| Color | Black | |
| Dimensions (W x H x D) | 260 x 140 x 260 mm / 10.24 x 5.51 x 10.24 in | |
| Net Weight | 6.3 kg / 13.8 lb (± 1 kg / 2.2 lb) | |
| Sensor and Alarm (Optional) | ||
| GV-IO Box 4 Ports | 4 inputs, 4 outputs | |
| GV-IO Box 8 Ports | 8 inputs, 8 outputs | |
| GV-IO Box 16 Ports | 16 inputs, 16 outputs | |
Software
| Video and Audio | ||||
| Model | GV-Tower NVR (GV) | GV-Tower NVR (3rd Party) | ||
| Video Input | 32 channels | 1, 2, 4, 6, 8, 10, 12, 16, 18, 20, 22, 24, 26, 28, 30, 32 channels | ||
| Audio Input | 32 channels | 1, 2, 4, 6, 8, 10, 12, 16, 18, 20, 22, 24, 26, 28, 30, 32 channels | ||
| Note: It is required to enable the dual-stream function on GeoVision and third-party IP cameras to have the maximum number of channels supported. For single streaming third-party IP cameras, please see "Total Frame Rate and Max. No. of Channels Supported" below. | ||||
| Live View and Playback | ||||
| Image Control | Contrast / Brightness / Saturation / Hue | |||
| Recording Mode | Round the Clock / Motion Detection / Sensor Detection / Pre & Post Recording / Schedule Recording | |||
| Pre Recording | 1~ 45 min. | |||
| Instant Playback | 10 sec. / 30 sec. / 1 min. / 5 min. | |||
| Watermark | Supported | |||
| Search and Backup | ||||
| Search Method | Date / Time / Camera / Event Type | |||
| Backup Type | DVD+R (DL) / DVD-R (DL) / DVD+R / DVD+RW / DVD-R / DVD-RW / CD-R / CD-RW | |||
| Note: For backup function, you need to connect an external USB DVD/CD burner. | ||||
| Remote Monitoring | ||||
| Monitoring Environment | Web browser (IE, Chrome, Firefox and Safari) Mobile device (Android Smartphone and tablet; iPad, iPhone and iPod Touch) |
|||
| Live View | Max. 32–channel multi views (Up to 200 channels connection to GV-Tower System) | |||
| Network Type | LAN, WAN, Internet | |||
| System Monitoring and Recovery | ||||
| Power Restoration | Automatic restart after power outage | |||
| Monitoring | Two independent Watchdogs (Hardware Watchdog + Software Watchdog) |
|||
| Recovery | Automatic system rebuild from internal hard disk. | |||
| Language | ||||
| Type | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Italian / Japanese / Lithuanian / Norwegian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish | |||
| Software License | ||||
| Free License | 32 channels from GV-IP devices | |||
| Maximum License | 32 channels from third-party IP devices | |||
| Increment for Each License | 1 to 32 third-party IP cameras at an increment of 2 | |||
| Optional Combinations | N/A | |||
| Dongle Type | Internal or external | |||
| Note: 1. The Maximum License is a paid service. 2. All specifications are subject to change without notice. |
||||
Total Frame Rate and Max. No. of Channels Supported
| For GV-IP Camera (Dual Streams) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For GV-Fisheyes Camera (De-warping) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| For Third-Party IP Camera (Single Stream GPU Decode) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
